2017 Animal Statistics
1st Quarter Totals 2017 | ||
Cats | Dogs | |
New Intake | 126 | 197 |
Adopted | 146 | 186 |
Adoption Returns | 15 | 21 |
Reclaimed by Owner | 1 | 4 |
Transferred | 0 | 1 |
Died in Care | 0 | 1 |
Euthanized | 6 | 1 |
Spayed/Neutered | 267 | 234 |
Animals in Care End of Quarter | 160 | 83 |
2nd Quarter Totals 2017 | ||
Cats | Dogs | |
New Intake | 214 | 169 |
Adopted | 185 | 201 |
Adoption Returns | 19 | 22 |
Reclaimed by Owner | 0 | 5 |
Transferred | 0 | 2 |
Died in Care | 1 | 2 |
Euthanized | 3 | 0 |
Spayed/Neutered | 253 | 167 |
Animals in Care End of Quarter | 181 | 61 |
3rd Quarter Totals 2017 | ||
Cats | Dogs | |
New Intake | 238 | 196 |
Adopted | 251 | 195 |
Adoption Returns | 20 | 20 |
Reclaimed by Owner | 1 | 4 |
Transferred | 0 | 4 |
Died in Care | 0 | 1 |
Euthanized | 2 | 1 |
Spayed/Neutered | 246 | 159 |
Animals in Care End of Quarter | 172 | 66 |
4th Quarter Totals 2017 | ||
Cats | Dogs | |
New Intake | 126 | 197 |
Adopted | 146 | 186 |
Adoption Returns | 15 | 21 |
Reclaimed by Owner | 0 | 4 |
Transferred | 0 | 1 |
Died in Care | 0 | 1 |
Euthanized | 6 | 2 |
Spayed/Neutered | 267 | 234 |
Animals in Care End of Quarter | 175 | 83 |
Annual Totals 2017 | ||
Cats | Dogs | |
New Intake | 742 | 842 |
Adopted | 754 | 817 |
Adoption Returns | 73 | 86 |
Reclaimed by Owner | 3 | 18 |
Transferred | 0 | 9 |
Died in Care | 5 | 4 |
Euthanized | 12 | 5 |
Spayed/Neutered | 1003 | 775 |
Animals in Care End of Year | 175 | 83 |
No Comments