2018 Animal Statistics
1st Quarter Totals 2018 | ||
Cats | Dogs | |
New Intake | 151 | 275 |
Adopted | 155 | 224 |
Adoption Returns | 10 | 22 |
Reclaimed by Owner | 0 | 5 |
Transferred | 0 | 1 |
Died in Care | 0 | 2 |
Euthanized | 4 | 4 |
Spayed/Neutered | 198 | 200 |
Animals in Care End of Quarter | 187 | 133 |
2nd Quarter Totals 2018 | ||
Cats | Dogs | |
New Intake | 243 | 227 |
Adopted | 151 | 245 |
Adoption Returns | 23 | 33 |
Reclaimed by Owner | 2 | 5 |
Transferred | 0 | 10 |
Died in Care | 5 | 1 |
Euthanized | 2 | 5 |
Spayed/Neutered | 191 | 138 |
Animals in Care End of Quarter | 209 | 99 |
3rd Quarter Totals 2018 | ||
Cats | Dogs | |
New Intake | 234 | 234 |
Adopted | 269 | 257 |
Adoption Returns | 33 | 29 |
Reclaimed by Owner | 0 | 0 |
Transferred | 0 | 0 |
Died in Care | 5 | 1 |
Euthanized | 15 | 5 |
Spayed/Neutered | 244 | 140 |
Animals in Care End of Quarter | 169 | 87 |
4th Quarter Totals 2018 | ||
Cats | Dogs | |
New Intake | 245 | 258 |
Adopted | 276 | 271 |
Adoption Returns | 12 | 29 |
Reclaimed by Owner | 1 | 3 |
Transferred | 0 | 2 |
Died in Care | 6 | 1 |
Euthanized | 1 | 2 |
Spayed/Neutered | 212 | 177 |
Animals in Care End of Quarter | 118 | 63 |
Annual Totals 2018 | ||
Cats | Dogs | |
New Intake | 897 | 994 |
Adopted | 851 | 1,017 |
Adoption Returns | 78 | 113 |
Reclaimed by Owner | 3 | 13 |
Transferred | 0 | 13 |
Died in Care | 16 | 5 |
Euthanized | 22 | 16 |
Spayed/Neutered | 845 | 655 |
Animals in Care End of Year | 118 | 63 |
No Comments