2020 Animal Statistics
1st Quarter Totals 2020 | ||
Cats | Dogs | |
New Intake | 192 | 261 |
Adopted | 218 | 258 |
Adoption Returns | 6 | 28 |
Reclaimed by Owner | 0 | 4 |
Transferred | 0 | 0 |
Died in Care | 1 | 1 |
Euthanized | 4 | 7 |
Spayed/Neutered | 110 | 175 |
Animals in Care End of Quarter | 125 | 96 |
2nd Quarter Totals 2020 | ||
Cats | Dogs | |
New Intake | 297 | 173 |
Adopted | 163 | 186 |
Adoption Returns | 8 | 21 |
Reclaimed by Owner | 1 | 0 |
Transferred | 0 | 0 |
Died in Care | 3 | 0 |
Euthanized | 3 | 1 |
Spayed/Neutered | 119 | 105 |
Animals in Care End of Quarter | 251 | 82 |
3rd Quarter Totals 2020 | ||
Cats | Dogs | |
New Intake | 317 | 200 |
Adopted | 317 | 210 |
Adoption Returns | 7 | 12 |
Reclaimed by Owner | 0 | 3 |
Transferred | 0 | 0 |
Died in Care | 2 | 1 |
Euthanized | 2 | 1 |
Spayed/Neutered | 244 | 140 |
Animals in Care End of Quarter | 247 | 67 |
4th Quarter Totals 2020 | ||
Cats | Dogs | |
New Intake | 233 | 226 |
Adopted | 348 | 221 |
Adoption Returns | 5 | 21 |
Reclaimed by Owner | 5 | 2 |
Transferred | 0 | 0 |
Died in Care | 2 | 0 |
Euthanized | 11 | 1 |
Spayed/Neutered | 291 | 146 |
Animals in Care End of Quarter | 109 | 67 |
Annual Totals 2020 | ||
Cats | Dogs | |
New Intake | 1,045 | 874 |
Adopted | 1,046 | 875 |
Adoption Returns | 26 | 82 |
Reclaimed by Owner | 6 | 9 |
Transferred | 0 | 0 |
Died in Care | 8 | 2 |
Euthanized | 20 | 10 |
Spayed/Neutered | 765 | 566 |
Animals in Care End of Year | 109 | 67 |
No Comments