2021 Animal Statistics
1st Quarter Totals 2021 | ||
Cats | Dogs | |
New Intake | 220 | 221 |
Adopted | 194 | 193 |
Adoption Returns | 21 | 27 |
Reclaimed by Owner | 2 | 4 |
Transferred | 2 | 0 |
Died in Care | 2 | 1 |
Euthanized | 4 | 3 |
Spayed/Neutered | 67 | 133 |
Animals in Care End of Quarter | 125 | 86 |
2nd Quarter Totals 2021 | ||
Cats | Dogs | |
New Intake | 231 | 355 |
Adopted | 232 | 210 |
Adoption Returns | 11 | 21 |
Reclaimed by Owner | 1 | 2 |
Transferred | 1 | 0 |
Died in Care | 2 | 0 |
Euthanized | 7 | 3 |
Spayed/Neutered | 207 | 128 |
Animals in Care End of Quarter | 235 | 102 |
3rd Quarter Totals 2021 | ||
Cats | Dogs | |
New Intake | 317 | 234 |
Adopted | 350 | 237 |
Adoption Returns | ||
Reclaimed by Owner | 2 | 3 |
Transferred | 8 | 0 |
Died in Care | 6 | 1 |
Euthanized | 5 | 3 |
Spayed/Neutered | 52 | 38 |
Animals in Care End of Quarter | 182 | 96 |
4th Quarter Totals 2021 | ||
Cats | Dogs | |
New Intake | 285 | 242 |
Adopted | 326 | 238 |
Adoption Returns | 11 | 28 |
Reclaimed by Owner | 7 | 2 |
Transferred | 5 | 8 |
Died in Care | 2 | 9 |
Euthanized | 1 | 6 |
Spayed/Neutered | 226 | 124 |
Animals in Care End of Quarter | 128 | 84 |
Annual Totals 2021 | ||
Cats | Dogs | |
New Intake | 1,052 | 1,052 |
Adopted | 1,102 | 878 |
Adoption Returns | 43 | 76 |
Reclaimed by Owner | 12 | 11 |
Transferred | 16 | 8 |
Died in Care | 12 | 11 |
Euthanized | 17 | 15 |
Spayed/Neutered | 552 | 423 |
Animals in Care End of Year | 128 | 84 |
No Comments